| Place of Origin | Shandong, China |
| Alloy Or Not | Is Alloy |
| Standard | GB |
| Grade | S235 S235JR S235 G2H S275 S275JR S355 St37 |
| Delivery Time | within 7 days |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe |
| Special Pipe | API Pipe, EMT Pipe, Thick Wall Pipe |
| Thickness | 1-200mm |
| Length | 12M, 6m, 6.4M |
| Certificate | API, ce, BIS, JIS, GS, ISO9001 |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| MOQ | 1 Tons |
| Material | S185, S235JR, S275JR, S355JR, S420NL, S460NL, S500Q, S550Q, S620Q, S690Q |
| Payment term | T/T, L/C, D/P, D/A |
| Trade terms | EXW/FOB/CFR/CIF/DDP/FCA/etc |
| Quantity (metric tons) | 1 - 28 | 29 - 50 | 51 - 80 | > 80 |
|---|---|---|---|---|
| Lead time (days) | 7 | 15 | 25 | To be negotiated |
Round tube blank → heating → piercing → three-roll cross rolling, continuous rolling or extrusion → tube removal → sizing (or diameter reduction) → cooling → straightening → extruded into square tube → hydraulic test (or flaw detection) → marking → warehousing
| Product Name | Seamless square Steel Pipe |
| Material | A53, ST33, A283, A135, ST37, A53, A106, ST35, A179, A214, A192, A226, A315, ST42, A106-B |
| Wall Thickness | 2-200mm |
| Unit Length | 3m, 5.8m, 6m, 11.8m, 12m, 13.5m or as per customers' request |
| Surface | Bare surface, varnish painting, galvanizing, other painting as per customers' request |
| Packing | In bundles with steel strip or in loose, non-woven fabrics packings or as per customers' request |
| Application | Civil engineering, architecture, steel towers, shipyard, scaffoldings, struts, piles for suppression of landslide and other structures |
| Quality | Provide MTC (Mill Test) and accept customer's agent inspection |
| Supply Ability | 20000 Tons/Month |





Our packaging methods are mainly suitable for export pallet simple packaging, fumigation-free wooden boxes, iron packaging, etc., which can also be customized according to customer requirements.

We have long-term strategic cooperative relationships with international shipping companies such as MSC, MAERSK, CMA CGM, COSCO, and international express companies such as DHL, FedEx, and UPS, ensuring the safety and timeliness of cargo transportation.
Now there are different departments, each performing their own duties. There are a total of 36 international trade teams, dedicated to connecting agents, trading companies and direct users in major regions around the world. There are 25 technicians and more than 70 workers, and the annual output can reach 100,000 tons.







